High Voltage Battery System– Stackable
Three Phase 60kw 100kw lifepo4 pack solar battery 409.6105ah On off Grid Hybrid lithium ion battery Telecom high voltage Battery
TAICO has a technically strong team and well-trained workforce, which is the core strength of our continuous development and innovation. At the same time, advanced automated production lines also provide us with efficient and stable production
capabilities.
In terms of quality control, TAICO always follow the guidance of ISO9001 international standards and strictly controls every aspect of the production process. At present, the company has won 3 major certification systems: ISO9001, ISO14001 and ISO45001. It’s not only recognition of our management level, but also a strong guarantee of product quality. Meanwhile, our products have also passed multiple international certifications such as CE, ROHS, UN38.3, MSDS, UL, IEC and DG dangerous goods packaging, ensuring that the safety, environmental protection and reliability of our products reach the international advanced level.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Product numbermber | ESS-T10 | ESS-T15 | ESS-T20 | ESS-T25 | ESS-T30 | ESS-T35 | ESS-T40 |
---|---|---|---|---|---|---|---|
Rated voltage | 102.4V | 153.6V | 204.8V | 256V | 307.2V | 358.4V307.2V | 409.6V |
Working voltage range | 80-116.8V | 120-175.2V | 160-233.6V | 200-292V | 240-350.4V | 280-408.8V | 320-467.2V |
Rated capacity | |||||||
Energy | 10.75KWH | 16.13KWH | 21.5KWH | 26.88KWH | 32.26KWH | 37.63KWH | 42.97KWH |
Rated charge current | 50A | ||||||
Peak charge current | 105A | ||||||
Rated discharge current | 100A | ||||||
Peak discharge current | 200A | ||||||
Charge temperature | 0-55°C | ||||||
Discharge temperature | -10-55°C | ||||||
Cooling method | Natural cooling | ||||||
Relative humidity | 5%-95% | ||||||
Cycle Life | 6000+ | ||||||
Communication interfaces | CAN2.0/RS485/Dry | ||||||
Protection | Over temperature, over current, over voltage, insulation and other multiple protection | ||||||
Design lifetime | |||||||
Number of modules | 2PCS | 3PCS/td> | 4PCS | 5PCS | 6PCS | 7PCS | 8PCS |
Battery type | LiFePO4 | ||||||
Module | LiFePO4 |
Download
ESS-T Specifications
Download