Equalizer
Hybrid Off Grid Solar Inverter Three Phase 5Kw 8Kw 10Kw 12Kw With MPPT Solar Charge Controller Manufacturers
TAICO has a technically strong team and well-trained workforce, which is the core strength of our continuous development and innovation. At the same time, advanced automated production lines also provide us with efficient and stable production
capabilities.
capabilities.
In terms of quality control, TAICO always follow the guidance of ISO9001 international standards and strictly controls every aspect of the production process. At present, the company has won 3 major certification systems: ISO9001, ISO14001 and ISO45001. It’s not only recognition of our management level, but also a strong guarantee of product quality. Meanwhile, our products have also passed multiple international certifications such as CE, ROHS, UN38.3, MSDS, UL, IEC and DG dangerous goods packaging, ensuring that the safety, environmental protection and reliability of our products reach the international advanced level.
PV String Input Data | ||||
---|---|---|---|---|
Max. DC Input Power (W) | 7800 | 10400 | 13000 | 15600 |
Rated PV Input Voltage (V) | 370(125~500) | 370(125~500) | 370(125~500) | 370(125~500) |
Start-up Voltage (V) | 125 | 125 | 125 | 125 |
MPPT Voltage Range (V) | 150-430 | 150-430 | 150-425 | 150-425 |
Full Load MPPT Voltage Range (V) | 300-430 | 200-430 | 200-425 | 200-425 |
Max. DC Input Current (A) | 20+20 | 26+26 | 26+26+26 | 26+26+26 |
Max.DC Short Circuit Current (A) | 22+22 | 34+34 | 34+34 | 34+34 |
No.of MPPT Trackers | 2 | 2 | 3 | 3 |
No.of Strings per MPPT Tracker | 1+1 | 2+2 | 2+2+2 | 2+2+2 |
AC Output Data | ||||
Rated AC Output Power (W) | 6000 | 8000 | 10000 | 12000 |
AC Output Rated Current (A) | 27.3 | 36.4 | 43.5 | 52.2 |
Max AC Output Current (A) | 30 | 40 | 47.8 | 57.4 |
Max.Continuous AC Passthrough (A) | 40 | 50 | 60 | 60 |
Download
TK60G&80G&100G&120G-SPM-EU
Download
TK60G&80G&100G&120G-TPM
Download